JobsInNJ.com Postings by County
| County | Postings | Percentage |
| Atlantic | 20 | 1.3% |
| Bergen | 199 | 12.6% |
| Burlington | 329 | 20.8% |
| Camden | 293 | 18.6% |
| Cape May | 15 | 1.0% |
| Cumberland | 22 | 1.4% |
| Essex | 56 | 3.5% |
| Gloucester | 42 | 2.7% |
| Hudson | 20 | 1.3% |
| Hunterdon | 16 | 1.0% |
| Mercer | 56 | 3.5% |
| Middlesex | 38 | 2.4% |
| Monmouth | 104 | 6.6% |
| Morris | 51 | 3.2% |
| Ocean | 130 | 8.2% |
| Passaic | 84 | 5.3% |
| Salem | 14 | 0.9% |
| Somerset | 51 | 3.2% |
| Sussex | 2 | 0.1% |
| Union | 30 | 1.9% |
| Warren | 6 | 0.4% |
| Total County Postings: | 1578 | 100% |
| NOTE: The "Total County Postings" value is the total number of jobs specific to their county - Clicking on this number will show a listing of these jobs plus other "location-less" positions which are jobs posted by companies or agencies without a specific location within the state (i.e. sales jobs, drivers, etc.) This number may also differ from the total number of jobs posted because jobs can be associated with multiple counties. |
Click here for a map of New Jersey counties and towns.

